ARE
Facts & Figures
Transparency is a top priority for us, which is why we share our key figures and provide insight into our company.
In our annual reports and publications, we present ARE’s strategy and daily activities.

Financial year
2024
In the 2024 financial year, ARE was able to achieve success despite the challenging market environment.
Outline of our
key figures for 2024
Number of properties: | 590 | |
Rentable area: | 1.9m m² | |
Rental revenues: | 257.0m EUR | |
Vacancy level of rentable space: | 2.6 % | |
Market value of the properties: | 4.9bn EUR | |
Operating cash flow: | 2.6m EUR | |
FFO (excl. sales): | 126.9m EUR | |
Equity ratio: | 52.4 % | |
Total investment volume: | 354.6m EUR | |
Project development investment volume: | 345.2m EUR |
Annual report
2024
